You must enable cookies for this web site to function properly.
Southern Nevada Walk
Team List
|
|
Teams registered for Southern Nevada Walk | ||||
|---|---|---|---|---|
Captain: Abel McGee | 2 team members | Amount Raised: $25.00 | ||
Captain: April Mastroluca | 1 team member | Amount Raised: $615.00 | ||
Captain: Peter Vitale | 3 team members | Amount Raised: $50.00 | ||
Captain: Sara Carmichael | 1 team member | Amount Raised: $0.00 | ||
Captain: Susan Wright | 8 team members | Amount Raised: $1,150.00 | ||
Captain: Ashley Ferrel-Hawkins | 5 team members | Amount Raised: $501.00 | ||
Captain: Rebecca Lopez | 1 team member | Amount Raised: $0.00 | ||
Captain: Rhonda Sanders | 1 team member | Amount Raised: $625.00 | ||
Captain: Meredith Helmick | 5 team members | Amount Raised: $250.00 | ||
Captain: Terri Loomer | 7 team members | Amount Raised: $1,875.00 | ||
Captain: Kimberly Flores | 5 team members | Amount Raised: $0.00 | ||
Captain: Claudia Stewart | 4 team members | Amount Raised: $200.00 | ||
Captain: Kathy Paz | 1 team member | Amount Raised: $100.00 | ||
Captain: Susie Irwin | 2 team members | Amount Raised: $2,785.00 | ||
Captain: Lisa Tomlin-Kurr | 1 team member | Amount Raised: $500.00 | ||
Captain: Joni Brun | 1 team member | Amount Raised: $0.00 | ||
Captain: Jodi Crockett | 1 team member | Amount Raised: $0.00 | ||
Captain: Jacqueline Salas | 1 team member | Amount Raised: $0.00 | ||
Captain: Lee Preble | 1 team member | Amount Raised: $50.00 | ||
Captain: Susie Davis-Twasta | 1 team member | Amount Raised: $325.00 | ||
Captain: Jim Tousignant | 1 team member | Amount Raised: $525.00 | ||
Captain: Vanessa Vargas | 1 team member | Amount Raised: $0.00 | ||
Captain: Maile Wankowski | 1 team member | Amount Raised: $0.00 | ||


